Demo
NewSee the platform live
- Annual SaaS & Platform: 1 User
- Monthly CCU: 1 CCU
- Mobilization Fee: (no cost)
- Usage Billing: Inbound $0.14/min · Outbound $0.16/min
- Prepayment: 100% prepaid wallet recharge
Pricing that scales with your growth and complexity. Predictable cost with progressive value. Mobilization fee absorbed over six months for seamless cash-flow alignment.
Every tier advances operational intelligence, governance, and scale. ByteVox's tiers represent a journey from automation pilot to predictive enterprise control. Each layer adds new capabilities in AI fluency, analytics depth, security, and business foresight.
See the platform live
Pilot programmes
Mid-size teams
Multi-department rollouts
Large enterprise / PSU deployments
| Capability Dimension | Demo | Starter | Scale | Growth | Enterprise |
|---|---|---|---|---|---|
| Strategic Purpose | Experience ByteVox core engine | Validate ROI on limited flows | Expand to multi-team operations | Institutionalize AI across departments | Predictive governance & enterprise transformation |
| AI Agent Access | 1 default agent | 2 core agents | 3 custom agents | 10+ domain/language agents | Unlimited multilingual agents |
| Voice Intelligence Layer | Basic Q&A logic | Keyword recognition | Contextual intent & tone analysis | Adaptive multi-turn logic | Memory & domain-aware reasoning |
| Analytics & BI Dashboard | Usage summary only | Usage + transcripts | Trends + CSAT visuals | Sentiment + funnel analytics | Predictive command center + ROI forecasting |
| Automation & AI Controls | Preset flows | Pre-built flows | Editable templates | Dynamic logic + fallback | Full Flow Studio + governance API |
| Integration Ecosystem | None (API preview only) | HubSpot, Zoho | Salesforce, Slack, Outlook | SAP, Workday, ATS, HRMS | SSO, SAML, Azure AD, ServiceNow, Webhooks |
| Data Retention & Security | 7-day retention · basic SSL | 3 mo · encryption | 6 mo · ISO storage | 12 mo · SOC-2 + DPDP | 5 yrs · IRDAI / HIPAA / MeitY / GDPR |
| Governance & Compliance | None (test mode) | Foundational controls | Access logs + roles | Audit-ready framework | Regulatory-grade panel + traceability |
| Infrastructure | Shared trial cloud | Shared (AWS/GCP) | Private VPC | Dedicated Region | On-Prem / Hybrid + KMS |
| Scalability & Performance | 1 CCU fixed | 20 CCU fixed | Auto-scale → 30 | Auto-scale → 60 | Elastic multi-region failover · 99.95% uptime |
| Localization & Voice Modulation | English only | English only | + 3 languages | 10+ languages | 11+ Indian + Global voices (custom tone) |
| Support & Access | Email (96 h TAT) | Email (72 h) | Ticketing (48 h) | Dedicated CS Manager | 24×7 SLA + Tech SPOC |
| Training & Enablement | Self-serve docs | Self-onboarding | Guided sessions | Custom workshops | Executive training + playbooks |
| Reporting & Insights | Manual summary | Monthly report | Bi-weekly | Weekly deep-dive | Real-time + QBRs |
| Business Intelligence Maturity | Operational demo | Operational awareness | Data-driven decisions | Proactive optimization | Predictive enterprise intelligence |
| API / Developer Access | Preview mode | None | Limited | Full suite | Sandbox + SDKs |
| Transformation Outcome | Hands-on trial validation | Pilot success | Scaled efficiency | Unified intelligence | Predictive global control |
Extend Aurigen Labs with optional capabilities that fit your stack and scale.
Add-ons are optional and may vary by plan and region. Contact us for availability and pricing.